Lead Organization: Bangladesh Securities and Exchange Commission (BSEC)
Bangladesh will hold WIW 2023 from Oct 02, 2023 to Oct 11, 2023
World Investor Week 2023 Program of the whole week
Date | Time* | Organized by | Program title | Chief Guest* | Discussant/Speaker* and Moderator | Virtual and Physical Participation |
---|---|---|---|---|---|---|
02-Oct-23 | 03:30-05:30 PM |
BSEC (Opening Ceremony) | Investor Resilience | Will be finalized by the Commission | Will be finalized by the Commission | Under Hybrid System (Both Physical and Virtual) |
03-Oct-23 | AAMC & MF, VCPEAB | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Under Hybrid System (Both Physical and Virtual) | |
05-Oct 23 | BMBA, CSE | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Under Hybrid System (Both Physical and Virtual) | |
08-Oct-23 | CDBL & CCBL | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Under Hybrid System (Both Physical and Virtual) | |
10-Oct-23 | BASM, BICM | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Under Hybrid System (Both Physical and Virtual) | |
11-Oct-23 | ACRAB, BAPLC | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Will be finalized by the relevant stakeholder | Under Hybrid System (Both Physical and Virtual) |
World Investor Week Coordinator(s): Ms. Farhana Faruqui, Director, Bangladesh Securities and Exchange Commission., farhana@sec.gov.bd
Updated: October 02, 2023